Indices Watch

Monitor the NSE and BSE Indices Live !

NSE Indices

Index Prev. Close Open High Low Last Value % Change Time
S&P CNX NIFTY 5087.30 5125.25 5215.40 5120.15 5199.25 2.20% 2012-01-31 16:01:45
CNX NIFTY JUNIOR 9591.75 9592.80 9828.85 9592.80 9812.55 2.30% 2012-01-31 16:01:45
CNX IT 6103.80 6107.25 6203.45 6107.25 6193.85 1.48% 2012-01-31 16:01:45
BANK NIFTY 9537.10 9625.70 9946.50 9625.70 9919.45 4.01% 2012-01-31 16:01:45
INDIA VIX 23.46 23.46 23.46 22.33 22.66 -3.41% 2012-01-31 16:01:45
CNX 100 4959.75 4991.10 5083.90 4991.10 5069.70 2.22% 2012-01-31 16:01:45
S&P CNX DEFTY 3553.30 3580.80 3660.60 3572.75 3649.55 2.71% 2012-01-31 16:01:45
S&P CNX 500 3995.80 4016.50 4092.70 4016.50 4082.85 2.18% 2012-01-31 16:01:45
CNX MIDCAP 6939.75 6940.60 7110.70 6940.60 7100.55 2.32% 2012-01-31 16:01:45

BSE Indices

Index Prev. Close Open Last Value % Change Time