marketlive-logo
 
Nifty   0000   (+00.00%) Sensex   00000   (-00.00%)

BSE Most Active Securities


 

Track the most active stocks in BSE by their traded Value and Volume.

 

 By Value           By Volume

 

 

Scrip Current Value Volume Total Turnover in Rs. lakhs
Tata Motors 1,031.80 5061930 52,533.00
Piramal Health 521.85 8600439 44,053.00
Midfield Industries 374.95 6373528 23,955.00
Tata Power 1,272.45 1719071 21,833.00
SBI 2,894.20 663839 19,085.00
Tata Steel 579.40 2101441 12,133.00
Parekh Alum 433.50 1574671 6,848.00
TALWALKAR 241.40 2359007 5,716.00
Prakash Steelage 161.70 3428832 5,570.00
RIL 960.05 579072 5,552.00
KRBL 36.15 14638559 5,175.00
ACC 991.40 494840 4,864.00
HPCL 527.65 855920 4,498.00
Bombay Dyeing 641.10 609968 3,873.00
Tide Water 10,021.55 37261 3,807.00
Marg 234.70 1603521 3,804.00
Bharti Airtel 352.15 1090310 3,790.00
MRF 9,236.90 39724 3,682.00
ICICI Bank 1,025.30 356082 3,671.00
Venkys India 957.40 376873 3,624.00
Scrip Current Value Volume Total Turnover in Rs. lakhs
Cals Ref 0.28 47421800 136.00
KRBL 36.15 14638559 5,175.00
FCS Software 2.49 12315127 298.00
Birla Power 2.08 9034885 190.00
Shree Ashtavina 22.50 8702600 1,950.00
Piramal Health 521.85 8600439 44,053.00
Sanraa Media 0.20 7843860 15.69
Ispat Inds 20.35 7532758 1,535.00
REI Agro 21.70 7224840 1,564.00
Midfield Industries 374.95 6373528 23,955.00

 











 
Find us on Facebook !     Follow us on Twitter !     Add to iGoogle     Add to iGoogle