marketlive-logo
 
Nifty   0000   (+00.00%) Sensex   00000   (-00.00%)

Indices Watch


 

Monitor the NSE and BSE Indices Live !!

 

NSE Indices
Index Prev. Close Open High Low Last Value % Change
S&P CNX NIFTY 5604.00 5604.25 5625.30 5567.75 5607.85 0.07%
CNX NIFTY JUNIOR 12231.85 12199.45 12269.60 12144.80 12229.75 -0.02%
CNX IT 6253.65 6212.40 6296.30 6191.00 6287.70 0.54%
BANK NIFTY 11192.95 11110.35 11256.20 11099.30 11190.05 -0.03%
INDIA VIX 15.83 15.83 16.32 15.16 15.97 0.88%
CNX 100 5594.85 5572.75 5613.45 5563.90 5597.95 0.06%
S&P CNX DEFTY 4149.15 4146.20 4176.05 4119.20 4161.50 0.30%
S&P CNX 500 4712.15 4689.55 4732.50 4689.55 4720.75 0.18%
CNX MIDCAP 9015.05 8985.30 9063.10 8974.55 9030.00 0.17%
BSE Indices
Index Prev. Close Open High Low Last Value Change % Change
SENSEX 18,645.06 18,627.67 18,721.21 18,540.65 18,666.71 21.65 0.12%
MIDCAP 7,969.22 7,960.43 8,028.75 7,950.46 7,996.42 27.20 0.34%
SMLCAP 10,156.62 10,157.93 10,265.77 10,151.42 10,216.05 59.43 0.59%
BSE-100 9,991.04 9,952.20 10,027.34 9,943.91 9,995.23 4.19 0.04%
BSE-200 2,392.88 2,384.50 2,403.13 2,382.38 2,395.11 2.23 0.09%

 









 
Find us on Facebook !     Follow us on Twitter !     Add to iGoogle     Add to iGoogle