marketlive-logo
 
Nifty   0000   (+00.00%) Sensex   00000   (-00.00%)



18,666.71
5607.85
21.65
(0.12%)  
3.85
(0.07%)

 

Market Live - BSE, NSE - Sensex & Nifty Intraday Chart     Market Live - BSE, NSE - Sensex & Nifty Intraday Chart

 

 

Live Sensex Chart Live Nifty Chart


Top Gainers
Nifty Gainers
Index Prev. Close Open High Low Last Value % Change
BHARTIARTL 343.55 341.00 353.70 338.00 353.00 2.75%
IDEA 74.05 73.90 76.30 72.55 75.95 2.57%
ACC 961.95 961.40 1002.00 949.55 985.40 2.44%
SBIN 2837.05 2825.05 2906.00 2809.20 2902.50 2.31%
SUNPHARMA 1722.75 1740.00 1848.00 1740.00 1754.00 1.81%
STER 164.45 163.00 168.70 162.15 166.85 1.46%
HINDUNILVR 270.65 269.50 275.40 269.00 274.25 1.33%
M&M 629.25 630.00 638.00 627.50 637.00 1.23%
TATASTEEL 576.40 572.00 586.55 567.90 582.50 1.06%
Top Losers
Nifty Losers
Index Prev. Close Open High Low Last Value % Change
RELCAPITAL 794.90 793.05 798.35 774.25 775.40 -2.45%
RELINFRA 1042.25 1041.00 1042.00 1020.20 1023.50 -1.80%
CAIRN 333.75 332.00 334.90 328.25 328.25 -1.65%
ITC 166.20 165.15 165.90 163.25 163.60 -1.56%
AXISBANK 1397.50 1390.00 1392.70 1373.10 1378.55 -1.36%
ICICIBANK 1038.60 1030.05 1041.25 1023.80 1026.00 -1.21%
MARUTI 1315.40 1319.70 1336.90 1303.00 1303.65 -0.89%
CIPLA 312.95 316.00 316.00 309.65 310.20 -0.88%
RPOWER 157.70 157.50 158.50 156.05 156.35 -0.86%

 




 
Find us on Facebook !     Follow us on Twitter !     Add to iGoogle     Add to iGoogle