marketlive-logo
 
Nifty   0000   (+00.00%) Sensex   00000   (-00.00%)

NSE Most Active Securities


 

Track the most active stocks in NSE by their traded Value and Volume.

 

 By Value           By Volume

 

 

Scrip Volume Traded Value in Rs. lakhs Current Value % Change
SBIN 2426196 69767.45 2902.50 2.31
TATASTEEL 8155578 47131.09 582.50 1.06
INFOSYSTCH 1173312 33596.38 2878.20 0.46
ICICIBANK 2627842 27077.55 1026.00 -1.21
RELIANCE 2659076 25475.81 957.20 -0.53
ACC 2204253 21682.13 985.40 2.44
BHARTIARTL 5770849 20034.08 353.00 2.75
TCS 2094739 18339.44 876.60 0.60
SUNPHARMA 1028166 18215.40 1754.00 1.81
HINDPETRO 3413433 17892.19 528.50 2.56
Scrip Volume Traded Value in Rs. lakhs Current Value % Change
KRBL 29927972 10624.43 36.45 20.10
BIRLAPOWER 24357458 504.20 2.05 -2.38
ISPATIND 22827592 4654.55 20.35 0.49
FCSSOFT 22055529 533.74 2.50 11.11
GVKPIL 21998970 10995.09 49.90 2.67
SUZLON 14638946 7558.09 51.50 -0.39
REIAGROLTD 13453569 2900.59 21.50 3.61
IDEA 12344123 9235.87 75.95 2.57
RENUKA 12148092 9030.89 74.30 2.62
SHREEASHTA 10864508 2435.82 22.55 1.35

 











 
Find us on Facebook !     Follow us on Twitter !     Add to iGoogle     Add to iGoogle